Taiwan Semiconductor Corporation Việt Nam | Taiwan Semiconductor Corporation TSH251CX RFG
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Manufacturer
Taiwan Semiconductor Corporation
Product description
MAGNETIC SWITCH TSOT23-3
Manufacturer Product Number
TSH251CX RFG
Detailed description
Digital Switch Omnipolar Switch CMOS Hall Effect SOT-23
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
Manufacturer | Taiwan Semiconductor Corporation |
|
Series | - |
|
Package | Tape & Reel (TR) |
|
Part Status | Active |
|
Function | Omnipolar Switch |
|
Technology | Hall Effect |
|
Polarization | Either |
|
Sensing Range | ±5.5mT Trip, ±1mT Release |
|
Test Condition | -40°C ~ 125°C |
|
Voltage - Supply | 1.65V ~ 3.5V |
|
Current - Supply (Max) | 1.4mA |
|
Current - Output (Max) | 1mA |
|
Output Type | CMOS |
|
Features | Temperature Compensated |
|
Operating Temperature | -40°C ~ 85°C |
|
Mounting Type | Surface Mount |
|
Supplier Device Package | SOT-23 |
|
Package / Case | TO-236-3, SC-59, SOT-23-3 |
|
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
For Use With
See All 15
You May Also Be Interested In
See All 12